Usage Statistics for palmdalecam.com

Summary Period: July 2008
Generated 01-Aug-2008 03:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 108161
Total Files 90384
Total Pages 8173
Total Visits 4596
Total KBytes 1252531
Total Unique Sites 3351
Total Unique URLs 935
Total Unique Referrers 430
Total Unique User Agents 572
. Avg Max
Hits per Hour 145 1158
Hits per Day 3489 6911
Files per Day 2915 4997
Pages per Day 263 676
Visits per Day 148 192
KBytes per Day 40404 181561
Hits by Response Code
Code 200 - OK 90384
Code 206 - Partial Content 119
Code 304 - Not Modified 16372
Code 404 - Not Found 1286

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3325 3.07% 2948 3.26% 257 3.14% 145 3.15% 141 4.21% 31635 2.53%
2 2981 2.76% 2728 3.02% 297 3.63% 161 3.50% 152 4.54% 23258 1.86%
3 3790 3.50% 3372 3.73% 303 3.71% 182 3.96% 205 6.12% 27800 2.22%
4 3112 2.88% 2679 2.96% 258 3.16% 170 3.70% 229 6.83% 24796 1.98%
5 2982 2.76% 2497 2.76% 241 2.95% 148 3.22% 193 5.76% 22092 1.76%
6 3176 2.94% 2775 3.07% 289 3.54% 192 4.18% 189 5.64% 23696 1.89%
7 4133 3.82% 3471 3.84% 253 3.10% 153 3.33% 161 4.80% 30124 2.41%
8 4724 4.37% 3686 4.08% 295 3.61% 156 3.39% 183 5.46% 33544 2.68%
9 4471 4.13% 3487 3.86% 283 3.46% 159 3.46% 185 5.52% 31102 2.48%
10 5080 4.70% 4045 4.48% 291 3.56% 164 3.57% 190 5.67% 37573 3.00%
11 4369 4.04% 3484 3.85% 312 3.82% 156 3.39% 253 7.55% 181561 14.50%
12 4276 3.95% 3316 3.67% 308 3.77% 162 3.52% 241 7.19% 75577 6.03%
13 6911 6.39% 4997 5.53% 676 8.27% 169 3.68% 221 6.60% 67042 5.35%
14 4841 4.48% 3668 4.06% 300 3.67% 151 3.29% 155 4.63% 66772 5.33%
15 2574 2.38% 2188 2.42% 254 3.11% 155 3.37% 197 5.88% 143362 11.45%
16 2422 2.24% 2177 2.41% 181 2.21% 121 2.63% 194 5.79% 42606 3.40%
17 3950 3.65% 3106 3.44% 233 2.85% 136 2.96% 183 5.46% 34932 2.79%
18 3003 2.78% 2642 2.92% 327 4.00% 147 3.20% 129 3.85% 23651 1.89%
19 2414 2.23% 2094 2.32% 193 2.36% 131 2.85% 138 4.12% 27537 2.20%
20 3391 3.14% 2916 3.23% 312 3.82% 158 3.44% 176 5.25% 29157 2.33%
21 2356 2.18% 2006 2.22% 175 2.14% 111 2.42% 118 3.52% 20696 1.65%
22 2779 2.57% 2501 2.77% 224 2.74% 131 2.85% 135 4.03% 24521 1.96%
23 1883 1.74% 1646 1.82% 155 1.90% 110 2.39% 106 3.16% 15587 1.24%
24 2468 2.28% 2249 2.49% 192 2.35% 140 3.05% 116 3.46% 26510 2.12%
25 2482 2.29% 2308 2.55% 226 2.77% 138 3.00% 157 4.69% 21634 1.73%
26 3310 3.06% 2713 3.00% 234 2.86% 149 3.24% 212 6.33% 27241 2.17%
27 3343 3.09% 2942 3.26% 243 2.97% 154 3.35% 134 4.00% 26083 2.08%
28 3504 3.24% 3070 3.40% 208 2.54% 130 2.83% 175 5.22% 35991 2.87%
29 4840 4.47% 4198 4.64% 258 3.16% 161 3.50% 147 4.39% 33814 2.70%
30 2586 2.39% 2269 2.51% 196 2.40% 126 2.74% 136 4.06% 20720 1.65%
31 2685 2.48% 2206 2.44% 199 2.43% 136 2.96% 124 3.70% 21917 1.75%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2460 2.27% 70 2176 2.41% 11 353 4.32% 1072 33244 2.65%
1 57 1767 1.63% 50 1559 1.72% 6 190 2.32% 519 16085 1.28%
2 49 1542 1.43% 44 1390 1.54% 6 196 2.40% 618 19150 1.53%
3 63 1964 1.82% 54 1691 1.87% 6 193 2.36% 993 30776 2.46%
4 60 1868 1.73% 50 1577 1.74% 9 281 3.44% 706 21888 1.75%
5 88 2747 2.54% 78 2436 2.70% 7 246 3.01% 728 22583 1.80%
6 162 5050 4.67% 139 4336 4.80% 11 342 4.18% 1676 51944 4.15%
7 141 4390 4.06% 124 3859 4.27% 9 305 3.73% 1696 52573 4.20%
8 145 4495 4.16% 118 3678 4.07% 9 304 3.72% 2177 67478 5.39%
9 190 5890 5.45% 167 5181 5.73% 12 401 4.91% 2209 68483 5.47%
10 249 7742 7.16% 199 6181 6.84% 14 437 5.35% 2887 89506 7.15%
11 176 5461 5.05% 148 4596 5.08% 10 334 4.09% 2613 80988 6.47%
12 265 8231 7.61% 221 6860 7.59% 14 461 5.64% 2999 92977 7.42%
13 200 6217 5.75% 171 5320 5.89% 11 352 4.31% 2273 70475 5.63%
14 203 6297 5.82% 170 5271 5.83% 13 414 5.07% 2506 77701 6.20%
15 256 7946 7.35% 197 6129 6.78% 17 551 6.74% 2260 70074 5.59%
16 196 6099 5.64% 153 4758 5.26% 13 409 5.00% 2198 68150 5.44%
17 173 5388 4.98% 145 4500 4.98% 11 353 4.32% 1620 50223 4.01%
18 169 5244 4.85% 141 4386 4.85% 18 581 7.11% 1719 53274 4.25%
19 170 5299 4.90% 125 3892 4.31% 12 391 4.78% 1523 47219 3.77%
20 118 3666 3.39% 102 3189 3.53% 9 300 3.67% 1439 44620 3.56%
21 111 3443 3.18% 100 3119 3.45% 8 270 3.30% 1617 50134 4.00%
22 82 2553 2.36% 71 2209 2.44% 8 271 3.32% 974 30204 2.41%
23 77 2402 2.22% 67 2091 2.31% 7 238 2.91% 1380 42784 3.42%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 2362 2.18% 42818 3.42% /
2 2336 2.16% 1102 0.09% /links.css
3 2234 2.07% 7911 0.63% /favicon.ico
4 1471 1.36% 1614 0.13% /js/rotator.js
5 1119 1.03% 11163 0.89% /still.html
6 904 0.84% 8833 0.71% /cam.htm
7 323 0.30% 1296 0.10% /guestpage.html
8 303 0.28% 468 0.04% /blckbird.htm
9 284 0.26% 427857 34.16% /junk/HOMELAND.bmp
10 273 0.25% 1937 0.15% /wstation.html
11 234 0.22% 126 0.01% /pano.html
12 208 0.19% 2229 0.18% /radiocam.html
13 169 0.16% 1033 0.08% /part5.htm
14 122 0.11% 2655 0.21% /gallery.html
15 113 0.10% 86 0.01% /guest_gateway.html
16 104 0.10% 120 0.01% /punchbwl.htm
17 93 0.09% 979 0.08% /form.php
18 86 0.08% 101 0.01% /indian.htm
19 83 0.08% 340 0.03% /frametop.htm
20 81 0.07% 178 0.01% /part3.htm
21 54 0.05% 68 0.01% /fault.html
22 39 0.04% 52 0.00% /g2-pic10.htm
23 36 0.03% 27 0.00% /radius.html
24 27 0.02% 50 0.00% /g2-pic00.htm
25 21 0.02% 30 0.00% /g1-pic00.htm
26 21 0.02% 20 0.00% /g2-pic04.htm
27 21 0.02% 180 0.01% /windturbine.htm
28 20 0.02% 39 0.00% /g5-pic00.htm
29 20 0.02% 27 0.00% /sendurl.php
30 19 0.02% 18 0.00% /g2-pic07.htm

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 284 0.26% 427857 34.16% /junk/HOMELAND.bmp
2 2362 2.18% 42818 3.42% /
3 1119 1.03% 11163 0.89% /still.html
4 904 0.84% 8833 0.71% /cam.htm
5 2234 2.07% 7911 0.63% /favicon.ico
6 3 0.00% 3491 0.28% /junk/HORSES.bmp
7 122 0.11% 2655 0.21% /gallery.html
8 208 0.19% 2229 0.18% /radiocam.html
9 273 0.25% 1937 0.15% /wstation.html
10 1471 1.36% 1614 0.13% /js/rotator.js

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 2362 2.18% 1859 40.57% /
2 1119 1.03% 594 12.96% /still.html
3 904 0.84% 387 8.45% /cam.htm
4 323 0.30% 255 5.57% /guestpage.html
5 303 0.28% 232 5.06% /blckbird.htm
6 169 0.16% 112 2.44% /part5.htm
7 273 0.25% 95 2.07% /wstation.html
8 93 0.09% 56 1.22% /form.php
9 113 0.10% 50 1.09% /guest_gateway.html
10 208 0.19% 42 0.92% /radiocam.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 2362 2.18% 1347 30.09% /
2 1119 1.03% 654 14.61% /still.html
3 904 0.84% 511 11.42% /cam.htm
4 323 0.30% 262 5.85% /guestpage.html
5 303 0.28% 204 4.56% /blckbird.htm
6 273 0.25% 182 4.07% /wstation.html
7 169 0.16% 104 2.32% /part5.htm
8 208 0.19% 93 2.08% /radiocam.html
9 234 0.22% 79 1.76% /pano.html
10 122 0.11% 54 1.21% /gallery.html

Top 30 of 3351 Total Sites
# Hits Files KBytes Visits Hostname
1 942 0.87% 300 0.33% 3222 0.26% 1 0.02% cpe-98-148-147-227.socal.res.rr.com
2 726 0.67% 694 0.77% 17976 1.44% 11 0.24% livebot-65-55-212-170.search.live.com
3 635 0.59% 202 0.22% 2679 0.21% 1 0.02% indigo.palmdalewater.org
4 585 0.54% 557 0.62% 4743 0.38% 21 0.46% 65.214.44.28
5 583 0.54% 426 0.47% 7059 0.56% 9 0.20% 209-221-207-51.dsl.qnet.com
6 574 0.53% 574 0.64% 3377 0.27% 13 0.28% adsl-70-237-131-155.dsl.stlsmo.sbcglobal.net
7 500 0.46% 324 0.36% 2272 0.18% 10 0.22% cpe-24-24-249-198.socal.res.rr.com
8 497 0.46% 247 0.27% 3685 0.29% 6 0.13% 12.35.203.166
9 446 0.41% 318 0.35% 2037 0.16% 7 0.15% adsl-75-25-16-104.dsl.irvnca.sbcglobal.net
10 431 0.40% 63 0.07% 829 0.07% 1 0.02% rrcs-74-62-146-186.west.biz.rr.com
11 430 0.40% 369 0.41% 2978 0.24% 1 0.02% adsl-242-173-80.mem.bellsouth.net
12 423 0.39% 423 0.47% 1523 0.12% 0 0.00% pool-71-108-81-248.lsanca.dsl-w.verizon.net
13 402 0.37% 323 0.36% 1958 0.16% 3 0.07% c-24-130-45-140.hsd1.ca.comcast.net
14 399 0.37% 215 0.24% 1632 0.13% 7 0.15% 71-134-217-67.ded.pacbell.net
15 385 0.36% 114 0.13% 879 0.07% 3 0.07% pool-71-105-135-59.lsanca.dsl-w.verizon.net
16 377 0.35% 360 0.40% 2952 0.24% 13 0.28% ip-78-137-163-133.dedi.digiweb.ie
17 375 0.35% 369 0.41% 2171 0.17% 9 0.20% adsl-69-153-169-52.dsl.stlsmo.swbell.net
18 369 0.34% 92 0.10% 1038 0.08% 1 0.02% adsl-75-5-10-141.dsl.irvnca.sbcglobal.net
19 354 0.33% 81 0.09% 837 0.07% 1 0.02% adsl-69-234-58-124.dsl.irvnca.pacbell.net
20 340 0.31% 268 0.30% 1662 0.13% 6 0.13% 75-94-183-194.hon.clearwire-dns.net
21 334 0.31% 334 0.37% 3061 0.24% 2 0.04% 12.42.186.2
22 333 0.31% 239 0.26% 1010 0.08% 211 4.59% llf520188.crawl.yahoo.net
23 313 0.29% 313 0.35% 1888 0.15% 7 0.15% cpe-98-148-198-235.socal.res.rr.com
24 312 0.29% 312 0.35% 2252 0.18% 6 0.13% cpe-76-95-2-27.socal.res.rr.com
25 288 0.27% 151 0.17% 2283 0.18% 1 0.02% host-216-153-217-194.spr.choiceone.net
26 287 0.27% 287 0.32% 1688 0.13% 7 0.15% ip72-199-157-55.sd.sd.cox.net
27 281 0.26% 98 0.11% 1402 0.11% 1 0.02% adsl-71-137-235-240.dsl.irvnca.pacbell.net
28 281 0.26% 169 0.19% 2134 0.17% 1 0.02% c-71-56-77-171.hsd1.ga.comcast.net
29 268 0.25% 223 0.25% 3332 0.27% 3 0.07% proxy1a.external.lmco.com
30 266 0.25% 144 0.16% 5213 0.42% 5 0.11% 209-221-217-7.qhsd.qnet.com

Top 10 of 3351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 726 0.67% 694 0.77% 17976 1.44% 11 0.24% livebot-65-55-212-170.search.live.com
2 5 0.00% 5 0.01% 9866 0.79% 0 0.00% pool-71-105-168-246.lsanca.dsl-w.verizon.net
3 7 0.01% 6 0.01% 8475 0.68% 0 0.00% pool-71-105-198-197.lsanca.dsl-w.verizon.net
4 583 0.54% 426 0.47% 7059 0.56% 9 0.20% 209-221-207-51.dsl.qnet.com
5 8 0.01% 3 0.00% 6305 0.50% 0 0.00% 24.224.58.146
6 8 0.01% 6 0.01% 6303 0.50% 0 0.00% unity.futurequest.net
7 3 0.00% 3 0.00% 6301 0.50% 0 0.00% ip68-6-61-114.sb.sd.cox.net
8 3 0.00% 3 0.00% 6301 0.50% 0 0.00% ont-static-216.70.168.2.mpowercom.net
9 5 0.00% 4 0.00% 5601 0.45% 0 0.00% netblock-68-183-79-81.dslextreme.com
10 4 0.00% 4 0.00% 5589 0.45% 0 0.00% pool-71-105-193-254.lsanca.dsl-w.verizon.net

Top 30 of 430 Total Referrers
# Hits Referrer
1 11442 10.58% - (Direct Request)
2 360 0.33% http://www.google.com/search
3 257 0.24% http://search.yahoo.com/search
4 190 0.18% http://www.telwest.com/MtEmma/mtemmawx.htm
5 176 0.16% http://www.webcambiglook.com/ca.shtml
6 88 0.08% http://www.wrightwoodcalif.com/forum/index.php/topic,6781.435.html
7 86 0.08% http://www.wrightwoodcalif.com/forum/index.php
8 79 0.07% http://www.palmdalecam.com
9 78 0.07% http://forums.mammothmountain.com/forum/messageview.cfm
10 67 0.06% http://www.wetteronline.de/cgi-bin/citycam
11 64 0.06% http://66.102.9.104/translate_c
12 51 0.05% http://tchester.org/sgm/conditions/index.html
13 49 0.05% http://www.monolake.org/live/morecams.htm
14 46 0.04% http://weather.qnet.com/
15 42 0.04% http://www.rousenet.net/rooftop_weather_station.htm
16 34 0.03% http://64.233.179.104/translate_c
17 33 0.03% http://74.125.39.104/search
18 33 0.03% http://aerofiles.com/museums.html
19 31 0.03% http://216.239.59.104/search
20 30 0.03% http://www.laokay.com/WebCams.htm
21 29 0.03% http://forums.mammothmountain.com/forum/searchresults.cfm
22 28 0.03% http://www.weatherimages.org/weathercams/usa.html
23 27 0.02% http://10.128.135.134:82/prc0/0/270/igtime55957.0879997453
24 27 0.02% http://10.128.135.134:82/prc0/0/305/igtime56040.346999839
25 26 0.02% http://www.camscape.com/North America/USA/California/page3.html
26 26 0.02% http://www.google.co.uk/search
27 23 0.02% http://www.geocities.com/mcstealth1/new_page_6.htm
28 22 0.02% http://search.msn.com/results.aspx
29 21 0.02% http://search.live.com/results.aspx
30 21 0.02% http://www.destinazioneusa.com/modules.php

Top 20 of 219 Total Search Strings
# Hits Search String
1 125 17.73% palmdale
2 68 9.65% cam.com
3 53 7.52% palmdale ca
4 42 5.96% blackbird airpark
5 25 3.55% city of palmdale
6 22 3.12% palmdale cam
7 18 2.55% palmdale webcam
8 17 2.41% blackbird park
9 13 1.84% blackbird air park
10 11 1.56% palmdale web cam
11 8 1.13% palmdale fin and feather club
12 7 0.99% palmdale history
13 6 0.85% antelope valley history
14 6 0.85% palmdale fin
15 6 0.85% palmdaleca
16 5 0.71% city of palmdale.com
17 5 0.71% palmdale webcams
18 5 0.71% related:www.amsterdam-webcams.com/home_cams/
19 4 0.57% antelope valley webcam
20 4 0.57% city of palmdale ca antelope valley

Top 15 of 572 Total User Agents
# Hits User Agent
1 19155 17.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 12017 11.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 10819 10.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3444 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 3247 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
6 3188 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2970 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 2738 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
9 2237 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 1991 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 1859 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1659 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
13 1191 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 1093 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 952 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for July 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 47004 43.46% 39671 43.89% 655978 52.37% Network
2 32473 30.02% 25678 28.41% 328337 26.21% US Commercial
3 12949 11.97% 11383 12.59% 136777 10.92% Unresolved/Unknown
4 2641 2.44% 2413 2.67% 16918 1.35% Germany
5 1365 1.26% 1186 1.31% 11942 0.95% Netherlands
6 1137 1.05% 531 0.59% 9390 0.75% Non-Profit Organization
7 936 0.87% 876 0.97% 6433 0.51% Finland
8 722 0.67% 640 0.71% 4916 0.39% Mexico
9 660 0.61% 550 0.61% 4275 0.34% Poland
10 623 0.58% 488 0.54% 3508 0.28% Italy
11 576 0.53% 460 0.51% 12879 1.03% United States
12 446 0.41% 379 0.42% 10502 0.84% US Government
13 440 0.41% 330 0.37% 2645 0.21% Switzerland
14 424 0.39% 357 0.39% 4396 0.35% US Military
15 388 0.36% 352 0.39% 3143 0.25% Brazil
16 377 0.35% 360 0.40% 2952 0.24% Ireland
17 373 0.34% 373 0.41% 2931 0.23% Canada
18 325 0.30% 316 0.35% 2464 0.20% Australia
19 297 0.27% 294 0.33% 2690 0.21% United Kingdom
20 290 0.27% 290 0.32% 2291 0.18% US Educational
21 270 0.25% 267 0.30% 1895 0.15% Belgium
22 251 0.23% 251 0.28% 1461 0.12% Austria
23 236 0.22% 235 0.26% 2016 0.16% France
24 227 0.21% 227 0.25% 1833 0.15% Argentina
25 218 0.20% 218 0.24% 1341 0.11% India
26 211 0.20% 152 0.17% 1120 0.09% Russian Federation
27 197 0.18% 197 0.22% 1347 0.11% Hungary
28 177 0.16% 141 0.16% 1364 0.11% Portugal
29 173 0.16% 166 0.18% 1074 0.09% Old style Arpanet (arpa)
30 159 0.15% 159 0.18% 1245 0.10% Japan


Generated by Webalizer Version 2.01