Usage Statistics for palmdalecam.com

Summary Period: June 2008
Generated 01-Jul-2008 03:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 93591
Total Files 78948
Total Pages 8372
Total Visits 4931
Total KBytes 748803
Total Unique Sites 3594
Total Unique URLs 465
Total Unique Referrers 323
Total Unique User Agents 522
. Avg Max
Hits per Hour 129 753
Hits per Day 3119 3770
Files per Day 2631 3228
Pages per Day 279 376
Visits per Day 164 205
KBytes per Day 24960 41403
Hits by Response Code
Code 200 - OK 78948
Code 206 - Partial Content 77
Code 301 - Moved Permanently 1
Code 304 - Not Modified 12590
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1973

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3422 3.66% 2837 3.59% 310 3.70% 181 3.67% 197 5.48% 26306 3.51%
2 3650 3.90% 3221 4.08% 297 3.55% 181 3.67% 196 5.45% 28077 3.75%
3 3322 3.55% 2777 3.52% 290 3.46% 181 3.67% 235 6.54% 24251 3.24%
4 3749 4.01% 3228 4.09% 331 3.95% 196 3.97% 236 6.57% 29915 4.00%
5 2550 2.72% 2328 2.95% 263 3.14% 167 3.39% 166 4.62% 20444 2.73%
6 2757 2.95% 2347 2.97% 267 3.19% 142 2.88% 154 4.28% 24839 3.32%
7 3175 3.39% 2294 2.91% 271 3.24% 154 3.12% 192 5.34% 19574 2.61%
8 2554 2.73% 2205 2.79% 238 2.84% 155 3.14% 166 4.62% 20170 2.69%
9 3245 3.47% 2859 3.62% 302 3.61% 197 4.00% 227 6.32% 27917 3.73%
10 3770 4.03% 3106 3.93% 376 4.49% 192 3.89% 203 5.65% 26546 3.55%
11 2918 3.12% 2393 3.03% 245 2.93% 149 3.02% 158 4.40% 22635 3.02%
12 2701 2.89% 2367 3.00% 300 3.58% 162 3.29% 163 4.54% 41403 5.53%
13 3280 3.50% 2725 3.45% 314 3.75% 172 3.49% 190 5.29% 25124 3.36%
14 2801 2.99% 2317 2.93% 259 3.09% 155 3.14% 202 5.62% 20419 2.73%
15 2750 2.94% 2390 3.03% 263 3.14% 172 3.49% 204 5.68% 24353 3.25%
16 2928 3.13% 2392 3.03% 289 3.45% 158 3.20% 198 5.51% 23779 3.18%
17 2880 3.08% 2653 3.36% 270 3.23% 173 3.51% 171 4.76% 22995 3.07%
18 2166 2.31% 1827 2.31% 250 2.99% 172 3.49% 209 5.82% 17335 2.31%
19 2953 3.16% 2703 3.42% 247 2.95% 136 2.76% 154 4.28% 22930 3.06%
20 3274 3.50% 2716 3.44% 294 3.51% 152 3.08% 154 4.28% 27385 3.66%
21 2598 2.78% 2198 2.78% 235 2.81% 149 3.02% 237 6.59% 19053 2.54%
22 3274 3.50% 2516 3.19% 230 2.75% 137 2.78% 173 4.81% 20539 2.74%
23 3246 3.47% 2926 3.71% 249 2.97% 138 2.80% 171 4.76% 29136 3.89%
24 2860 3.06% 2441 3.09% 222 2.65% 134 2.72% 152 4.23% 20903 2.79%
25 3769 4.03% 3196 4.05% 318 3.80% 205 4.16% 196 5.45% 30286 4.04%
26 2522 2.69% 2145 2.72% 280 3.34% 152 3.08% 155 4.31% 25340 3.38%
27 3708 3.96% 2963 3.75% 293 3.50% 157 3.18% 175 4.87% 26549 3.55%
28 3639 3.89% 3032 3.84% 269 3.21% 162 3.29% 182 5.06% 25149 3.36%
29 3667 3.92% 2938 3.72% 312 3.73% 174 3.53% 167 4.65% 25818 3.45%
30 3463 3.70% 2908 3.68% 288 3.44% 180 3.65% 173 4.81% 29634 3.96%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1741 1.86% 52 1570 1.99% 7 234 2.80% 407 12217 1.63%
1 50 1521 1.63% 46 1383 1.75% 7 218 2.60% 365 10961 1.46%
2 63 1901 2.03% 53 1612 2.04% 7 228 2.72% 421 12630 1.69%
3 54 1648 1.76% 49 1476 1.87% 7 232 2.77% 368 11040 1.47%
4 61 1852 1.98% 53 1613 2.04% 6 207 2.47% 422 12674 1.69%
5 59 1786 1.91% 52 1571 1.99% 8 259 3.09% 391 11729 1.57%
6 109 3274 3.50% 87 2635 3.34% 10 305 3.64% 737 22114 2.95%
7 145 4355 4.65% 131 3954 5.01% 11 336 4.01% 1017 30496 4.07%
8 153 4606 4.92% 138 4153 5.26% 14 430 5.14% 1226 36785 4.91%
9 156 4693 5.01% 136 4089 5.18% 11 347 4.14% 1252 37554 5.02%
10 179 5397 5.77% 153 4611 5.84% 14 449 5.36% 1470 44086 5.89%
11 193 5805 6.20% 161 4834 6.12% 15 479 5.72% 1539 46162 6.16%
12 156 4694 5.02% 136 4092 5.18% 12 376 4.49% 1220 36606 4.89%
13 241 7244 7.74% 196 5896 7.47% 16 487 5.82% 1863 55881 7.46%
14 223 6715 7.17% 176 5309 6.72% 16 480 5.73% 1645 49364 6.59%
15 209 6285 6.72% 162 4874 6.17% 14 430 5.14% 1701 51019 6.81%
16 146 4389 4.69% 123 3709 4.70% 12 385 4.60% 1105 33137 4.43%
17 152 4567 4.88% 124 3742 4.74% 13 411 4.91% 1185 35544 4.75%
18 146 4384 4.68% 121 3642 4.61% 11 357 4.26% 1274 38220 5.10%
19 150 4522 4.83% 133 3994 5.06% 13 409 4.89% 1150 34511 4.61%
20 109 3295 3.52% 94 2837 3.59% 10 317 3.79% 935 28057 3.75%
21 132 3963 4.23% 114 3428 4.34% 11 355 4.24% 1740 52190 6.97%
22 75 2271 2.43% 58 1754 2.22% 9 276 3.30% 824 24711 3.30%
23 89 2683 2.87% 72 2170 2.75% 12 365 4.36% 704 21117 2.82%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 2688 2.87% 51131 6.83% /
2 2068 2.21% 986 0.13% /links.css
3 1851 1.98% 6571 0.88% /favicon.ico
4 1193 1.27% 1346 0.18% /js/rotator.js
5 903 0.96% 9162 1.22% /still.html
6 841 0.90% 8177 1.09% /cam.htm
7 444 0.47% 1784 0.24% /guestpage.html
8 343 0.37% 525 0.07% /blckbird.htm
9 237 0.25% 1500 0.20% /part5.htm
10 215 0.23% 1493 0.20% /wstation.html
11 180 0.19% 1894 0.25% /radiocam.html
12 166 0.18% 91 0.01% /pano.html
13 138 0.15% 2965 0.40% /gallery.html
14 123 0.13% 1295 0.17% /form.php
15 121 0.13% 96 0.01% /guest_gateway.html
16 94 0.10% 205 0.03% /part3.htm
17 90 0.10% 105 0.01% /punchbwl.htm
18 87 0.09% 366 0.05% /frametop.htm
19 79 0.08% 92 0.01% /indian.htm
20 59 0.06% 75 0.01% /fault.html
21 55 0.06% 73 0.01% /g2-pic10.htm
22 40 0.04% 54 0.01% /sendurl.php
23 30 0.03% 22 0.00% /radius.html
24 23 0.02% 146 0.02% /windturbine.htm
25 21 0.02% 39 0.01% /g2-pic00.htm
26 20 0.02% 19 0.00% /g2-pic04.htm
27 20 0.02% 25 0.00% /g3-pic01.htm
28 19 0.02% 18 0.00% /g2-pic01.htm
29 18 0.02% 26 0.00% /g1-pic00.htm
30 18 0.02% 25 0.00% /g3-pic05.htm

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 2688 2.87% 51131 6.83% /
2 903 0.96% 9162 1.22% /still.html
3 841 0.90% 8177 1.09% /cam.htm
4 1851 1.98% 6571 0.88% /favicon.ico
5 138 0.15% 2965 0.40% /gallery.html
6 2 0.00% 2060 0.28% /junk/HORSES.bmp
7 180 0.19% 1894 0.25% /radiocam.html
8 444 0.47% 1784 0.24% /guestpage.html
9 237 0.25% 1500 0.20% /part5.htm
10 215 0.23% 1493 0.20% /wstation.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2688 2.87% 2139 43.42% /
2 903 0.96% 493 10.01% /still.html
3 841 0.90% 385 7.82% /cam.htm
4 444 0.47% 374 7.59% /guestpage.html
5 343 0.37% 269 5.46% /blckbird.htm
6 237 0.25% 127 2.58% /part5.htm
7 215 0.23% 94 1.91% /wstation.html
8 123 0.13% 92 1.87% /form.php
9 121 0.13% 51 1.04% /guest_gateway.html
10 55 0.06% 49 0.99% /g2-pic10.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2688 2.87% 1398 31.19% /
2 903 0.96% 585 13.05% /still.html
3 841 0.90% 469 10.46% /cam.htm
4 444 0.47% 397 8.86% /guestpage.html
5 343 0.37% 208 4.64% /blckbird.htm
6 215 0.23% 144 3.21% /wstation.html
7 237 0.25% 126 2.81% /part5.htm
8 180 0.19% 75 1.67% /radiocam.html
9 138 0.15% 69 1.54% /gallery.html
10 166 0.18% 65 1.45% /pano.html

Top 30 of 3594 Total Sites
# Hits Files KBytes Visits Hostname
1 804 0.86% 796 1.01% 5033 0.67% 21 0.43% ppp-70-243-154-229.dsl.stlsmo.swbell.net
2 664 0.71% 218 0.28% 2484 0.33% 4 0.08% pool-71-160-143-118.lsanca.dsl-w.verizon.net
3 647 0.69% 191 0.24% 1768 0.24% 1 0.02% c-71-198-215-66.hsd1.ca.comcast.net
4 504 0.54% 480 0.61% 4071 0.54% 18 0.37% 65.214.44.28
5 451 0.48% 319 0.40% 3688 0.49% 5 0.10% 209-221-207-51.dsl.qnet.com
6 395 0.42% 328 0.42% 3067 0.41% 7 0.14% cpe-76-95-2-27.socal.res.rr.com
7 373 0.40% 217 0.27% 1399 0.19% 6 0.12% cpe-76-187-45-86.tx.res.rr.com
8 361 0.39% 207 0.26% 1499 0.20% 7 0.14% cpe-24-24-249-198.socal.res.rr.com
9 340 0.36% 321 0.41% 2929 0.39% 14 0.28% ip-78-137-163-133.dedi.digiweb.ie
10 340 0.36% 168 0.21% 1650 0.22% 1 0.02% pool-71-108-107-165.lsanca.dsl-w.verizon.net
11 330 0.35% 258 0.33% 2132 0.28% 6 0.12% cpe-76-84-74-91.neb.res.rr.com
12 317 0.34% 317 0.40% 2166 0.29% 8 0.16% pool-71-106-148-202.lsanca.dsl-w.verizon.net
13 303 0.32% 185 0.23% 1518 0.20% 8 0.16% cpe-76-170-142-154.socal.res.rr.com
14 268 0.29% 104 0.13% 1043 0.14% 2 0.04% c-24-7-228-248.hsd1.in.comcast.net
15 248 0.26% 185 0.23% 1467 0.20% 3 0.06% ip72-199-157-55.sd.sd.cox.net
16 244 0.26% 233 0.30% 20604 2.75% 2 0.04% cpe-98-148-173-170.socal.res.rr.com
17 242 0.26% 194 0.25% 1473 0.20% 4 0.08% adsl-75-16-36-18.dsl.irvnca.sbcglobal.net
18 236 0.25% 141 0.18% 2282 0.30% 1 0.02% ont-static-216.70.171.211.mpowercom.net
19 230 0.25% 59 0.07% 772 0.10% 1 0.02% za605515f.ip.fs.fed.us
20 224 0.24% 137 0.17% 2436 0.33% 1 0.02% host.jsc.nasa.gov
21 223 0.24% 147 0.19% 625 0.08% 105 2.13% natcrawlbloc03.net.m1.fti.net
22 220 0.24% 132 0.17% 1016 0.14% 5 0.10% 209-221-217-7.qhsd.qnet.com
23 219 0.23% 110 0.14% 1275 0.17% 1 0.02% 75-17-234-244.lightspeed.frsctx.sbcglobal.net
24 215 0.23% 215 0.27% 774 0.10% 0 0.00% pool-71-108-81-248.lsanca.dsl-w.verizon.net
25 209 0.22% 113 0.14% 1219 0.16% 1 0.02% ip70-171-226-146.tc.ph.cox.net
26 205 0.22% 70 0.09% 447 0.06% 7 0.14% 208.65.195.1
27 205 0.22% 52 0.07% 631 0.08% 1 0.02% adsl-69-230-176-68.dsl.irvnca.pacbell.net
28 203 0.22% 185 0.23% 3739 0.50% 1 0.02% host-72-174-71-72.gdj-co.client.bresnan.net
29 201 0.21% 99 0.13% 1003 0.13% 1 0.02% c-67-185-238-238.hsd1.wa.comcast.net
30 198 0.21% 126 0.16% 1334 0.18% 1 0.02% 68-26-220-83.area1.spcsdns.net

Top 10 of 3594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 244 0.26% 233 0.30% 20604 2.75% 2 0.04% cpe-98-148-173-170.socal.res.rr.com
2 804 0.86% 796 1.01% 5033 0.67% 21 0.43% ppp-70-243-154-229.dsl.stlsmo.swbell.net
3 33 0.04% 11 0.01% 4441 0.59% 0 0.00% 112.sub-75-213-237.myvzw.com
4 7 0.01% 6 0.01% 4310 0.58% 1 0.02% 74.125.16.6
5 12 0.01% 5 0.01% 4291 0.57% 0 0.00% ip72-220-124-214.sd.sd.cox.net
6 6 0.01% 5 0.01% 4289 0.57% 0 0.00% static-7-137.hfn.isomedia.com
7 6 0.01% 5 0.01% 4289 0.57% 0 0.00% 74.8.223.186
8 6 0.01% 5 0.01% 4289 0.57% 0 0.00% cpe-70-112-209-187.austin.res.rr.com
9 504 0.54% 480 0.61% 4071 0.54% 18 0.37% 65.214.44.28
10 203 0.22% 185 0.23% 3739 0.50% 1 0.02% host-72-174-71-72.gdj-co.client.bresnan.net

Top 30 of 323 Total Referrers
# Hits Referrer
1 11217 11.99% - (Direct Request)
2 428 0.46% http://www.google.com/search
3 247 0.26% http://search.yahoo.com/search
4 165 0.18% http://www.telwest.com/MtEmma/mtemmawx.htm
5 130 0.14% http://www.webcambiglook.com/ca.shtml
6 120 0.13% http://forums.mammothmountain.com/forum/messageview.cfm
7 99 0.11% http://forums.mammothmountain.com/forum/searchresults.cfm
8 72 0.08% http://www.wrightwoodcalif.com/forum/index.php/topic,11087.0.html
9 70 0.07% http://www.palmdalecam.com
10 66 0.07% http://www.destinazioneusa.com/
11 55 0.06% http://www.destinazioneusa.com/modules.php
12 50 0.05% http://www.rousenet.net/rooftop_weather_station.htm
13 48 0.05% http://www.wetteronline.de/cgi-bin/citycam
14 46 0.05% http://66.196.80.202/babelfish/translate_url_content
15 42 0.04% http://search.live.com/results.aspx
16 39 0.04% http://tchester.org/sgm/conditions/index.html
17 38 0.04% http://cc.msnscache.com/cache.aspx
18 34 0.04% http://www.geocities.com/mcstealth1/new_page_6.htm
19 30 0.03% http://64.233.179.104/translate_c
20 30 0.03% http://weather.qnet.com/
21 26 0.03% http://aerofiles.com/museums.html
22 25 0.03% http://www.google.co.in/search
23 22 0.02% http://images.google.com/imgres
24 22 0.02% http://www.aerofiles.com/museums.html
25 22 0.02% http://www.camscape.com/North America/USA/California/page3.html
26 22 0.02% http://www.monolake.org/live/morecams.htm
27 21 0.02% http://mobrender.com/proxy.aspx
28 20 0.02% http://search.msn.com/results.aspx
29 19 0.02% http://www.wrightwoodcalif.com/forum/index.php/topic,10679.0.html
30 18 0.02% http://forums2.mammothmountain.com/forum/messageview.cfm

Top 20 of 231 Total Search Strings
# Hits Search String
1 111 14.51% palmdale
2 91 11.90% cam.com
3 46 6.01% blackbird airpark
4 31 4.05% antelope valley
5 28 3.66% city of palmdale
6 27 3.53% blackbird park
7 25 3.27% palmdale history
8 21 2.75% palmdale ca
9 13 1.70% palmdale california
10 12 1.57% blackbird air park
11 11 1.44% palmdale cam
12 9 1.18% cam com
13 8 1.05% palmdale fin
14 8 1.05% palmdale fin and feather club
15 8 1.05% palmdale webcam
16 7 0.92% city of palmdale ca antelope valley
17 6 0.78% fin and feather palmdale
18 6 0.78% history of palmdale
19 5 0.65% antelope valley history
20 5 0.65% blackbird airpark museum

Top 15 of 522 Total User Agents
# Hits User Agent
1 13663 14.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9655 10.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8643 9.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 8554 9.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 4068 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2285 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2032 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 1985 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
9 1636 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
10 1627 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1446 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec
12 1445 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 1022 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 1015 1.08% Mozilla/4.0 (compatible;)
15 1014 1.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for June 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 42416 45.32% 34555 43.77% 310866 41.52% Network
2 24109 25.76% 20422 25.87% 222587 29.73% US Commercial
3 11888 12.70% 10469 13.26% 105349 14.07% Unresolved/Unknown
4 1682 1.80% 1606 2.03% 10743 1.43% Germany
5 789 0.84% 702 0.89% 7700 1.03% US Government
6 747 0.80% 727 0.92% 5874 0.78% Netherlands
7 707 0.76% 655 0.83% 3187 0.43% Italy
8 671 0.72% 471 0.60% 5505 0.74% US Military
9 618 0.66% 414 0.52% 4235 0.57% United States
10 555 0.59% 467 0.59% 5268 0.70% US Educational
11 545 0.58% 529 0.67% 4127 0.55% Canada
12 494 0.53% 459 0.58% 3430 0.46% Brazil
13 482 0.52% 452 0.57% 3164 0.42% Poland
14 461 0.49% 405 0.51% 3494 0.47% Mexico
15 452 0.48% 351 0.44% 3407 0.46% France
16 435 0.46% 422 0.53% 3085 0.41% Finland
17 418 0.45% 319 0.40% 2624 0.35% United Kingdom
18 413 0.44% 315 0.40% 2742 0.37% Non-Profit Organization
19 392 0.42% 385 0.49% 2490 0.33% India
20 343 0.37% 323 0.41% 2955 0.39% Ireland
21 323 0.35% 273 0.35% 2878 0.38% Russian Federation
22 318 0.34% 294 0.37% 2834 0.38% Japan
23 266 0.28% 215 0.27% 1597 0.21% Czech Republic
24 259 0.28% 258 0.33% 1917 0.26% Sweden
25 251 0.27% 250 0.32% 1608 0.21% Austria
26 232 0.25% 232 0.29% 1542 0.21% Greece
27 229 0.24% 214 0.27% 2168 0.29% Australia
28 222 0.24% 195 0.25% 1416 0.19% Hungary
29 212 0.23% 207 0.26% 1941 0.26% Belgium
30 208 0.22% 199 0.25% 1314 0.18% Switzerland


Generated by Webalizer Version 2.01