Usage Statistics for palmdalecam.com

Summary Period: May 2008
Generated 01-Jun-2008 03:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 112625
Total Files 91852
Total Pages 9215
Total Visits 5256
Total KBytes 1033571
Total Unique Sites 3620
Total Unique URLs 750
Total Unique Referrers 395
Total Unique User Agents 597
. Avg Max
Hits per Hour 151 856
Hits per Day 3633 6003
Files per Day 2962 4704
Pages per Day 297 632
Visits per Day 169 219
KBytes per Day 33341 55827
Hits by Response Code
Code 200 - OK 91852
Code 206 - Partial Content 86
Code 301 - Moved Permanently 2
Code 304 - Not Modified 18375
Code 403 - Forbidden 1
Code 404 - Not Found 2309

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 4531 4.02% 3325 3.62% 286 3.10% 159 3.03% 196 5.41% 46625 4.51%
2 3254 2.89% 2784 3.03% 232 2.52% 147 2.80% 166 4.59% 28094 2.72%
3 3131 2.78% 2642 2.88% 285 3.09% 161 3.06% 213 5.88% 29399 2.84%
4 2782 2.47% 2439 2.66% 219 2.38% 134 2.55% 183 5.06% 27092 2.62%
5 3058 2.72% 2432 2.65% 228 2.47% 146 2.78% 192 5.30% 29549 2.86%
6 2977 2.64% 2388 2.60% 262 2.84% 180 3.42% 199 5.50% 27931 2.70%
7 2842 2.52% 2072 2.26% 208 2.26% 150 2.85% 278 7.68% 21362 2.07%
8 3179 2.82% 2533 2.76% 292 3.17% 170 3.23% 205 5.66% 28862 2.79%
9 3110 2.76% 2530 2.75% 227 2.46% 144 2.74% 180 4.97% 31773 3.07%
10 3283 2.91% 2679 2.92% 249 2.70% 154 2.93% 194 5.36% 25223 2.44%
11 3368 2.99% 3013 3.28% 258 2.80% 149 2.83% 270 7.46% 31597 3.06%
12 3424 3.04% 2759 3.00% 293 3.18% 165 3.14% 179 4.94% 37133 3.59%
13 3436 3.05% 3011 3.28% 260 2.82% 165 3.14% 195 5.39% 26977 2.61%
14 3040 2.70% 2568 2.80% 285 3.09% 183 3.48% 201 5.55% 23073 2.23%
15 4040 3.59% 3352 3.65% 281 3.05% 160 3.04% 185 5.11% 41957 4.06%
16 2947 2.62% 2627 2.86% 213 2.31% 143 2.72% 159 4.39% 28269 2.74%
17 3504 3.11% 2449 2.67% 367 3.98% 201 3.82% 192 5.30% 26106 2.53%
18 2753 2.44% 2284 2.49% 237 2.57% 146 2.78% 170 4.70% 21642 2.09%
19 3598 3.19% 2721 2.96% 254 2.76% 161 3.06% 192 5.30% 55827 5.40%
20 3456 3.07% 3010 3.28% 350 3.80% 194 3.69% 256 7.07% 35479 3.43%
21 4383 3.89% 3885 4.23% 632 6.86% 189 3.60% 184 5.08% 43698 4.23%
22 5604 4.98% 4554 4.96% 376 4.08% 219 4.17% 291 8.04% 48068 4.65%
23 6003 5.33% 4704 5.12% 365 3.96% 204 3.88% 277 7.65% 46105 4.46%
24 3914 3.48% 3560 3.88% 283 3.07% 185 3.52% 213 5.88% 31593 3.06%
25 3110 2.76% 2722 2.96% 313 3.40% 156 2.97% 156 4.31% 28947 2.80%
26 4312 3.83% 3460 3.77% 342 3.71% 193 3.67% 210 5.80% 39103 3.78%
27 2893 2.57% 2362 2.57% 278 3.02% 161 3.06% 252 6.96% 27908 2.70%
28 5502 4.89% 4004 4.36% 421 4.57% 185 3.52% 202 5.58% 45743 4.43%
29 4294 3.81% 3320 3.61% 344 3.73% 209 3.98% 221 6.10% 32329 3.13%
30 3628 3.22% 3091 3.37% 281 3.05% 181 3.44% 231 6.38% 39716 3.84%
31 3269 2.90% 2572 2.80% 294 3.19% 162 3.08% 197 5.44% 26393 2.55%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1988 1.77% 53 1665 1.81% 6 212 2.30% 528 16374 1.58%
1 57 1791 1.59% 49 1547 1.68% 8 248 2.69% 507 15708 1.52%
2 50 1560 1.39% 40 1256 1.37% 6 215 2.33% 461 14300 1.38%
3 61 1900 1.69% 43 1354 1.47% 7 228 2.47% 406 12593 1.22%
4 71 2220 1.97% 51 1584 1.72% 8 253 2.75% 631 19554 1.89%
5 108 3368 2.99% 67 2078 2.26% 8 270 2.93% 578 17922 1.73%
6 106 3310 2.94% 88 2744 2.99% 9 286 3.10% 775 24034 2.33%
7 156 4840 4.30% 129 4023 4.38% 11 353 3.83% 1373 42577 4.12%
8 216 6723 5.97% 193 5991 6.52% 14 459 4.98% 2100 65086 6.30%
9 248 7691 6.83% 204 6354 6.92% 20 647 7.02% 2153 66751 6.46%
10 276 8578 7.62% 216 6714 7.31% 18 563 6.11% 2361 73185 7.08%
11 216 6722 5.97% 180 5589 6.08% 14 434 4.71% 1777 55097 5.33%
12 234 7279 6.46% 200 6226 6.78% 15 482 5.23% 2158 66910 6.47%
13 211 6543 5.81% 180 5604 6.10% 20 632 6.86% 1842 57102 5.52%
14 219 6816 6.05% 176 5484 5.97% 15 465 5.05% 2025 62782 6.07%
15 203 6303 5.60% 165 5138 5.59% 17 531 5.76% 1813 56193 5.44%
16 219 6804 6.04% 175 5441 5.92% 14 438 4.75% 2083 64573 6.25%
17 176 5469 4.86% 145 4498 4.90% 13 408 4.43% 1796 55669 5.39%
18 161 4999 4.44% 136 4240 4.62% 12 400 4.34% 1466 45439 4.40%
19 152 4731 4.20% 120 3748 4.08% 14 440 4.77% 1698 52632 5.09%
20 114 3554 3.16% 93 2884 3.14% 10 324 3.52% 1330 41233 3.99%
21 119 3692 3.28% 101 3150 3.43% 11 359 3.90% 1384 42891 4.15%
22 86 2673 2.37% 73 2263 2.46% 9 289 3.14% 1081 33501 3.24%
23 99 3071 2.73% 73 2277 2.48% 9 279 3.03% 1015 31464 3.04%

Top 30 of 750 Total URLs
# Hits KBytes URL
1 2639 2.34% 49856 4.82% /
2 2408 2.14% 1117 0.11% /links.css
3 2015 1.79% 7005 0.68% /favicon.ico
4 1427 1.27% 1525 0.15% /js/rotator.js
5 1067 0.95% 10279 0.99% /still.html
6 1031 0.92% 9665 0.94% /cam.htm
7 401 0.36% 607 0.06% /blckbird.htm
8 273 0.24% 1723 0.17% /wstation.html
9 259 0.23% 1592 0.15% /part5.htm
10 253 0.22% 987 0.10% /guestpage.html
11 243 0.22% 2573 0.25% /radiocam.html
12 199 0.18% 111 0.01% /pano.html
13 149 0.13% 115 0.01% /guest_gateway.html
14 135 0.12% 2990 0.29% /gallery.html
15 132 0.12% 1391 0.13% /form.php
16 105 0.09% 120 0.01% /punchbwl.htm
17 103 0.09% 422 0.04% /frametop.htm
18 102 0.09% 120 0.01% /indian.htm
19 100 0.09% 225 0.02% /part3.htm
20 61 0.05% 73 0.01% /fault.html
21 57 0.05% 331 0.03% /windturbine.htm
22 52 0.05% 70 0.01% /sendurl.php
23 51 0.05% 59057 5.71% /junk/HORSES.bmp
24 49 0.04% 62 0.01% /g2-pic10.htm
25 33 0.03% 25 0.00% /radius.html
26 28 0.02% 45 0.00% /g2-pic00.htm
27 25 0.02% 19 0.00% /g2-pic01.htm
28 24 0.02% 27 0.00% /g1-pic00.htm
29 22 0.02% 22 0.00% /g2-pic12.htm
30 21 0.02% 22 0.00% /g1-pic04.htm

Top 10 of 750 Total URLs By KBytes
# Hits KBytes URL
1 51 0.05% 59057 5.71% /junk/HORSES.bmp
2 2639 2.34% 49856 4.82% /
3 1067 0.95% 10279 0.99% /still.html
4 1031 0.92% 9665 0.94% /cam.htm
5 2015 1.79% 7005 0.68% /favicon.ico
6 9 0.01% 4428 0.43% /gallery/BC-Bear/bear1.bmp
7 8 0.01% 4075 0.39% /gallery/BC-Bear/bear11.bmp
8 8 0.01% 3199 0.31% /gallery/BC-Bear/bear4.bmp
9 8 0.01% 3003 0.29% /gallery/BC-Bear/bear9.bmp
10 135 0.12% 2990 0.29% /gallery.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 2639 2.34% 2118 40.40% /
2 1031 0.92% 536 10.22% /cam.htm
3 1067 0.95% 511 9.75% /still.html
4 401 0.36% 307 5.86% /blckbird.htm
5 253 0.22% 170 3.24% /guestpage.html
6 259 0.23% 162 3.09% /part5.htm
7 273 0.24% 126 2.40% /wstation.html
8 132 0.12% 106 2.02% /form.php
9 149 0.13% 64 1.22% /guest_gateway.html
10 243 0.22% 55 1.05% /radiocam.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 2639 2.34% 1467 29.41% /
2 1031 0.92% 647 12.97% /cam.htm
3 1067 0.95% 627 12.57% /still.html
4 401 0.36% 265 5.31% /blckbird.htm
5 253 0.22% 186 3.73% /guestpage.html
6 273 0.24% 161 3.23% /wstation.html
7 259 0.23% 153 3.07% /part5.htm
8 243 0.22% 113 2.27% /radiocam.html
9 132 0.12% 72 1.44% /form.php
10 199 0.18% 71 1.42% /pano.html

Top 30 of 3620 Total Sites
# Hits Files KBytes Visits Hostname
1 1446 1.28% 620 0.67% 6840 0.66% 27 0.51% 209-221-207-51.dsl.qnet.com
2 1409 1.25% 1374 1.50% 22134 2.14% 5 0.10% proxy1c.external.lmco.com
3 1274 1.13% 1110 1.21% 14361 1.39% 14 0.27% twc123x253.psd.k12.ca.us
4 1072 0.95% 412 0.45% 3688 0.36% 6 0.11% pool-71-119-171-58.lsanca.dsl-w.verizon.net
5 717 0.64% 477 0.52% 4294 0.42% 8 0.15% cpe-76-95-2-27.socal.res.rr.com
6 714 0.63% 602 0.66% 5425 0.52% 12 0.23% rrcs-76-79-199-130.west.biz.rr.com
7 669 0.59% 425 0.46% 4217 0.41% 6 0.11% proxy1b.external.lmco.com
8 579 0.51% 579 0.63% 3416 0.33% 11 0.21% cpe-76-91-8-119.socal.res.rr.com
9 567 0.50% 567 0.62% 3352 0.32% 14 0.27% ppp-70-243-142-252.dsl.stlsmo.swbell.net
10 566 0.50% 326 0.35% 2092 0.20% 7 0.13% lab47.detrok.com
11 541 0.48% 135 0.15% 2333 0.23% 1 0.02% 76-231-207-77.lightspeed.irvnca.sbcglobal.net
12 481 0.43% 41 0.04% 371 0.04% 3 0.06% pool-71-108-73-22.lsanca.dsl-w.verizon.net
13 478 0.42% 334 0.36% 2752 0.27% 7 0.13% 206-171-111-189.cityofpalmdale.org
14 461 0.41% 422 0.46% 5756 0.56% 9 0.17% livebot-65-55-212-170.search.live.com
15 456 0.40% 142 0.15% 1622 0.16% 1 0.02% adsl-76-230-108-39.dsl.lsan03.sbcglobal.net
16 436 0.39% 242 0.26% 1681 0.16% 10 0.19% cpe-76-83-8-248.socal.res.rr.com
17 436 0.39% 266 0.29% 2431 0.24% 7 0.13% slb-proxy-03.boeing.com
18 401 0.36% 41 0.04% 348 0.03% 2 0.04% pool-71-108-65-172.lsanca.dsl-w.verizon.net
19 395 0.35% 197 0.21% 1964 0.19% 2 0.04% cpe-76-177-79-120.natcky.res.rr.com
20 393 0.35% 256 0.28% 2108 0.20% 9 0.17% pool-71-108-101-223.lsanca.dsl-w.verizon.net
21 371 0.33% 354 0.39% 2920 0.28% 13 0.25% crawler.bloglines.com
22 360 0.32% 349 0.38% 1951 0.19% 9 0.17% pool-71-106-148-202.lsanca.dsl-w.verizon.net
23 353 0.31% 157 0.17% 2562 0.25% 2 0.04% adsl-76-240-85-87.dsl.lsan03.sbcglobal.net
24 336 0.30% 320 0.35% 2714 0.26% 12 0.23% ip-78-137-163-133.dedi.digiweb.ie
25 335 0.30% 327 0.36% 1923 0.19% 8 0.15% adsl-71-149-131-247.dsl.stlsmo.sbcglobal.net
26 330 0.29% 172 0.19% 546 0.05% 127 2.42% natcrawlbloc02.net.s1.fti.net
27 327 0.29% 279 0.30% 2521 0.24% 4 0.08% ip-69-27-190-176.pacificanet.com
28 327 0.29% 172 0.19% 714 0.07% 134 2.55% natcrawlbloc03.net.m1.fti.net
29 321 0.29% 56 0.06% 252 0.02% 2 0.04% pool-71-108-73-2.lsanca.dsl-w.verizon.net
30 317 0.28% 238 0.26% 2108 0.20% 1 0.02% restrada-2k.jpl.nasa.gov

Top 10 of 3620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1409 1.25% 1374 1.50% 22134 2.14% 5 0.10% proxy1c.external.lmco.com
2 1274 1.13% 1110 1.21% 14361 1.39% 14 0.27% twc123x253.psd.k12.ca.us
3 12 0.01% 10 0.01% 8578 0.83% 0 0.00% ip72-220-124-214.sd.sd.cox.net
4 1446 1.28% 620 0.67% 6840 0.66% 27 0.51% 209-221-207-51.dsl.qnet.com
5 17 0.02% 15 0.02% 6431 0.62% 0 0.00% pool-71-160-202-141.lsanca.dsl-w.verizon.net
6 24 0.02% 24 0.03% 6335 0.61% 0 0.00% dpc67142130027.direcpc.com
7 14 0.01% 12 0.01% 5900 0.57% 0 0.00% pool-71-118-147-59.lsanca.dsl-w.verizon.net
8 12 0.01% 12 0.01% 5898 0.57% 0 0.00% pool-71-116-240-228.lsanca.dsl-w.verizon.net
9 12 0.01% 12 0.01% 5898 0.57% 0 0.00% user93.rest99.jtibs.net
10 461 0.41% 422 0.46% 5756 0.56% 9 0.17% livebot-65-55-212-170.search.live.com

Top 30 of 395 Total Referrers
# Hits Referrer
1 12670 11.25% - (Direct Request)
2 452 0.40% http://www.google.com/search
3 248 0.22% http://search.yahoo.com/search
4 226 0.20% http://forums2.mammothmountain.com/forum/messageview.cfm
5 113 0.10% http://www.webcambiglook.com/ca.shtml
6 108 0.10% http://www.telwest.com/MtEmma/mtemmawx.htm
7 82 0.07% http://www.palmdalecam.com
8 71 0.06% http://www.destinazioneusa.com/modules.php
9 67 0.06% http://profile.myspace.com/index.cfm
10 66 0.06% http://www.wrightwoodcalif.com/forum/index.php/topic,6004.405.html
11 60 0.05% http://www.wrightwoodcalif.com/forum/index.php/topic,11275.75.html
12 58 0.05% http://tchester.org/sgm/conditions/index.html
13 57 0.05% http://www.wrightwoodcalif.com/forum/index.php/topic,10679.0.html
14 54 0.05% http://www.destinazioneusa.com/
15 54 0.05% http://www.wrightwoodcalif.com/forum/index.php/topic,11087.0.html
16 45 0.04% http://weather.qnet.com/
17 44 0.04% http://www.aerofiles.com/museums.html
18 41 0.04% http://www.wetteronline.de/cgi-bin/citycam
19 39 0.03% Field blocked by ProxyWay (http://www.ProxyWay.com)
20 38 0.03% http://toolbar.google.com/command/return
21 37 0.03% http://images.search.yahoo.com/search/images/view
22 35 0.03% http://66.102.9.104/translate_c
23 35 0.03% http://htmlgear.tripod.com/guest/control.guest
24 35 0.03% http://www.wrightwoodcalif.com/forum/index.php/topic,465.570.html
25 34 0.03% http://honyaku.yahoofs.jp/url_result
26 34 0.03% http://www.exalead.com/
27 34 0.03% http://www.monolake.org/live/morecams.htm
28 34 0.03% http://www.weatherimages.org/weathercams/usa.html
29 33 0.03% http://209.85.165.104/search
30 33 0.03% http://64.233.183.104/search

Top 20 of 260 Total Search Strings
# Hits Search String
1 131 15.71% palmdale
2 82 9.83% cam.com
3 55 6.59% blackbird airpark
4 38 4.56% antelope valley
5 38 4.56% palmdale ca
6 32 3.84% city of palmdale
7 22 2.64% antelope valley history
8 18 2.16% blackbird park
9 15 1.80% palmdale history
10 14 1.68% blackbird air park
11 9 1.08% palmdale cam
12 9 1.08% palmdale fin
13 8 0.96% fin and feather palmdale
14 8 0.96% history of antelope valley
15 8 0.96% palmdale webcam
16 7 0.84% blackbird airpark palmdale
17 7 0.84% camcom
18 5 0.60% antelope valley webcam
19 5 0.60% cam com
20 5 0.60% palmdales bottomless lake

Top 15 of 597 Total User Agents
# Hits User Agent
1 18981 16.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 14146 12.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 10550 9.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 9383 8.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5154 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3614 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2904 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 2133 1.89% Mozilla/4.0 (compatible;)
9 2011 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1584 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 1543 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
12 1524 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 1442 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
14 1286 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1158 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec

Usage by Country for May 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 49549 43.99% 38121 41.50% 440827 42.65% Network
2 35884 31.86% 29559 32.18% 338042 32.71% US Commercial
3 10614 9.42% 9216 10.03% 98926 9.57% Unresolved/Unknown
4 1805 1.60% 1581 1.72% 22141 2.14% United States
5 1576 1.40% 1536 1.67% 11407 1.10% Germany
6 928 0.82% 815 0.89% 7818 0.76% US Government
7 838 0.74% 744 0.81% 8935 0.86% Netherlands
8 820 0.73% 768 0.84% 10901 1.05% US Educational
9 763 0.68% 613 0.67% 5190 0.50% Non-Profit Organization
10 663 0.59% 628 0.68% 8494 0.82% US Military
11 636 0.56% 577 0.63% 7382 0.71% Brazil
12 598 0.53% 581 0.63% 2820 0.27% Italy
13 545 0.48% 469 0.51% 7950 0.77% United Kingdom
14 503 0.45% 465 0.51% 4142 0.40% Mexico
15 392 0.35% 392 0.43% 2679 0.26% Greece
16 360 0.32% 341 0.37% 3170 0.31% Canada
17 349 0.31% 274 0.30% 5867 0.57% Belgium
18 336 0.30% 320 0.35% 2714 0.26% Ireland
19 330 0.29% 330 0.36% 3707 0.36% France
20 316 0.28% 306 0.33% 3179 0.31% Argentina
21 307 0.27% 302 0.33% 2030 0.20% Poland
22 289 0.26% 288 0.31% 1873 0.18% Finland
23 275 0.24% 236 0.26% 1335 0.13% Switzerland
24 272 0.24% 218 0.24% 1722 0.17% Malaysia
25 223 0.20% 191 0.21% 1909 0.18% Guatemala
26 219 0.19% 150 0.16% 1951 0.19% Egypt
27 218 0.19% 213 0.23% 2156 0.21% Indonesia
28 218 0.19% 217 0.24% 2333 0.23% India
29 199 0.18% 160 0.17% 1820 0.18% Denmark
30 198 0.18% 196 0.21% 3015 0.29% Japan


Generated by Webalizer Version 2.01